1711 W Juneway Terrace, Unit Number 2G, Chicago, IL 60626 (MLS # 10570600)
|
UNIT NEEDS WORK SOLD BEFORE PRINT
DAYS ON MARKET | 1 | LAST UPDATED | 11/16/2019 |
---|---|---|---|
TRACT | Vista North Condominiums | COMMUNITY | Rogers Park |
COUNTY | Cook | STATUS | Sold |
PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Main Level |
---|---|
2ND BEDROOM SIZE | 12X12 |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 13X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 91-100 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 350 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BUILT BEFORE 1978 (Y/N) | Yes |
COMMON AREA AMENITIES | None |
DINING ROOM | Combined w/ LivRm |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X14 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 100 Amp Service |
ELEMENTARY SCH DIST | 299 |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FREQUENCY | Monthly |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 299 |
IS PARKING INCLUDED IN PRICE | No |
JNR HIGH DIST | 299 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 17X10 |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 3X2 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X14 |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | CONDO |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 11302150171015 |
PARKING TYPE | None |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
SALE TERMS | Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Landlord/Tenant/Seller |
STATUS | Closed |
TAX YEAR | 2017, 2017 |
TAXES | 1063.38 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jesse
Gomez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Universal
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
