6221 N Niagara Avenue, Unit Number 408, Chicago, IL 60631 (MLS # 10579923)
|
A must see totally updated large corner unit located in very desirable Norwood Park. Unit features an open floor plan with granite counters, stainless appliances and hardwood flooring throughout. Spacial unit features 1500 square feet space. A nice sized master with a private master bath. One assigned parking spot. Perfect location features steps from the metra. Restaurants and shopping close by. A short drive to I-90 and the blue line. Very secure, clean, well managed complex. Easy to show.
DAYS ON MARKET | 22 | LAST UPDATED | 11/28/2019 |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | Norwood Park |
COUNTY | Cook | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Lawn Care, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 290 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 299 |
EQUIPMENT | Ceiling Fan, CO Detectors |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Balcony, End Unit |
FAMILY ROOM LEVEL | Not Applicable |
FREQUENCY | Monthly |
HEAT/FUEL | Electric, Forced Air |
HIGH SCH DIST | 299 |
INTERIOR PROPERTY FEATURES | Elevator |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 299 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X09 |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X12 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 13061100501042 |
PARKING | Assigned Spaces |
PARKING ON-SITE | Yes |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 2783.00 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jesse
Gomez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
